Our Products Range
ASTM A106 Gr B Sch 40 ERW Pipe and A106 Grade B Seamless Pipe stockist in Mumbai, save you time and cost, buy A106 Carbon Steel Pipe in custom cuts
ASTM A106 Grade B Pipe is a high-quality carbon steel pipe widely used for high-temperature and high-pressure applications. Manufactured using elements like carbon, manganese, sulfur, and copper, these pipes offer excellent strength, durability, and moderate corrosion resistance. At Eramets Steel Alloys, we supply A106 Grade B seamless and welded pipes in a wide range of sizes, thicknesses, and schedules to meet diverse industrial requirements.
A106 Grade B Seamless Pipes are produced from solid billets, making them stronger and more reliable for applications involving the flow of fluids and gases under extreme conditions. These pipes are commonly available in sizes ranging from ¼” to 30” NB and are known for their superior mechanical properties, including 415 MPa tensile strength and 240 MPa yield strength. On the other hand, A106 Grade B ERW/Welded Pipes offer uniform wall thickness and cost-effective solutions for structural and medium-pressure applications.
A106 Galvanized Pipe and SA 106 Gr B Sch 40 Seamless Pipe supplier in Mumbai, India
These pipes are easy to bend, weld, and fabricate, making them highly versatile across industries such as oil & gas, power plants, water supply systems, construction, and chemical processing. Additional options like galvanized, epoxy coated, FBE coated, and internally coated pipes enhance corrosion resistance, improve flow efficiency, and extend service life in harsh environments.
At Eramets Steel Alloys, we provide ASTM A106 Grade B Pipes in Mumbai at competitive prices with assured quality and timely delivery. Whether you need seamless pipes, ERW pipes, or coated carbon steel pipes, we offer customized solutions as per your project requirements. Contact us today to get the best price for A106 Grade B Carbon Steel Pipes Ex Mumbai.
ASTM A106 GRADE B CARBON PIPES SPECIFICATION
| ASTM A106 Grade C Carbon Pipe Specification | : | A106 NPS 1/8 — 48 ANSI Schedules to 160 |
| ASTM A106 Grade B Seamless Pipe | : | 1/2″ NB – 60″ NB |
| ASTM A106 Gr B Sch 40 Pipe Sizes(ERW) | : | 1/2″ NB – 24″ NB |
| ASTM A106 Grade b Pipe Suppliers Sizes(SAW) | : | 16″ NB – 100″ NB |
| ASTM A106 Grade C Pipe Wall Thickness available | : | Schedule 20-Schedule XXS (heavier on request) up to 250 mm thickness. |
Chemical Features of ASTM A106 GR. B Carbon Steel Pipes
| Element | Content (%) |
| Carbon (C) | 0.30% max |
| Manganese (Mn) | 0.29–1.06% |
| Phosphorus (P) | 0.035% max |
| Sulfur (S) | 0.035% max |
| Silicon (Si) | 0.10% min |
| Copper (Cu) | 0.40% max |
| Nickel (Ni) | 0.40% max |
| Chromium (Cr) | 0.40% max |
| Molybdenum (Mo) | 0.15% max |
| Vanadium (V) | 0.08% max |
Mechanical Properties of ASTM A106 GR. B Carbon Steel Pipes
| Property | Value |
| Tensile Strength | 415 MPa (60,200 psi) |
| Yield Strength | 240 MPa (35,000 psi) |
| Elongation (min) | 30% |
| Hardness (max) | 79 HRB |
| Impact Strength (Charpy) | Typically 27 J (Varies by size & temperature) |
| Modulus of Elasticity | 200 GPa |
| Melting Point | 1425–1540°C |
| Density | 7.85 g/cm |
ASTM A106 Grade B Pipe Coating Standard
| ASTM A106 Grade B Pipe Coating Type | ASTM A106 Grade B Pipe Coating Layer | ASTM A106 Grade B Pipe Coating thickness |
|---|---|---|
| Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
| Mid layer: adhensive (White) | ||
| Outsidelayer:polyethylene (Black) | ||
| Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
| Outside layer: polythene | ||
| Epoxy | Epoxy | 200-400um |
| Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
| Outside layer:intensity epoxy (sage green) | ||
| Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
| Mid layer: adhensive (White) | ||
| Outside layer: polypropylene (White) |
ASTM A106 Grade B Pipe Pressure Rating
Stockist of SA106 Grade B Schedule 40 Pipe and A106 Seamless Pipe, Compare our quality and price with other ASTM A106 Grade B Pipe suppliers in India
| Maximum Allowable Pressure (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) | Pipe Schedule | Temperature (oF) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1/2″ | 401) | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3581 | 3233 |
| 802) | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5042 | 4552 | |
| 160 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6920 | 6643 | 5997 | |
| 3/4″ | 40 | 2447 | 3059 | 3059 | 3059 | 3059 | 3059 | 3059 | 2937 | 2651 |
| 80 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4299 | 4127 | 3725 | |
| 160 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6393 | 6137 | 5541 | |
| 1″ | 40 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2857 | 2743 | 2476 |
| 80 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3792 | 3423 | |
| 160 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5757 | 5526 | 4989 | |
| 1 1/2″ | 40 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2116 | 2032 | 1834 |
| 80 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2983 | 2864 | 2585 | |
| 160 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4331 | 4157 | 3753 | |
| 2″ | 40 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1783 | 1712 | 1545 |
| 80 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2575 | 2472 | 2232 | |
| 160 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4217 | 4049 | 3655 | |
| 3″ | 40 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1693 | 1625 | 1467 |
| 80 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2394 | 2298 | 2074 | |
| 160 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3456 | 3120 | |
| 4″ | 40 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1378 | 1244 |
| 80 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 1992 | 1798 | |
| 160 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3376 | 3241 | 2926 | |
| 5″ | 40 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1258 | 1208 | 1090 |
| 80 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1783 | 1610 | |
| 160 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3201 | 3073 | 2774 | |
| 6″ | 40 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1098 | 991 |
| 80 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1722 | 1554 | |
| 160 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 3083 | 2960 | 2672 | |
| 8″ | 40 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 966 | 872 |
| 80 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1523 | 1375 | |
| 160 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2976 | 2857 | 2579 | |
| 10″ | 40 | 913 | 913 | 913 | 913 | 913 | 913 | 913 | 876 | 791 |
| 80 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1448 | 1308 | |
| 160 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 | 2832 | 2557 | |
| 12″ | 40 | 855 | 855 | 855 | 855 | 855 | 855 | 855 | 819 | 741 |
ASTM A106 Grade B Pipe Sizes
| Size | Size | OD | WT | Length | Kgs./Mtr. |
|---|---|---|---|---|---|
| 1/2″ x Sch 40 | 15 x Sch 40 | 21.3 OD | 2.77 mm | 5 To 7 | 1.27 |
| 1/2″ x Sch 80 | 15 x Sch 80 | 21.3 mm | 3.73 mm | 5 To 7 | 1.62 |
| 1/2″ x Sch 160 | 15 x Sch 160 | 21.3 mm | 4.78 mm | 5 To 7 | 1.95 |
| 1/2″ x Sch XXS | 15 x Sch XXS | 21.3 mm | 7.47 mm | 5 To 7 | 2.55 |
| 3/4″ x Sch 40 | 20 x Sch 40 | 26.7 mm | 2.87 mm | 5 To 7 | 1.69 |
| 3/4″ x Sch 80 | 20 x Sch 80 | 26.7 mm | 3.91 mm | 5 To 7 | 2.20 |
| 3/4″ x Sch 160 | 20 x Sch 160 | 26.7 mm | 5.56 mm | 5 To 7 | 2.90 |
| 3/4″ x Sch XXS | 20 x Sch XXS | 26.7 OD | 7.82 mm | 5 To 7 | 3.64 |
| 1″ x Sch 40 | 25 x Sch 40 | 33.4 OD | 3.38 mm | 5 To 7 | 2.50 |
| 1″ x Sch 80 | 25 x Sch 80 | 33.4 mm | 4.55 mm | 5 To 7 | 3.24 |
| 1″ x Sch 160 | 25 x Sch 160 | 33.4 mm | 6.35 mm | 5 To 7 | 4.24 |
| 1″ x Sch XXS | 25 x Sch XXS | 33.4 mm | 9.09 mm | 5 To 7 | 5.45 |
| 1 1/4″ x Sch 40 | 32 x Sch 40 | 42.2 OD | 3.56 mm | 5 To 7 | 3.39 |
| 1 1/4″ x Sch 80 | 32 x Sch 80 | 42.2 mm | 4.85 mm | 5 To 7 | 4.47 |
| 1 1/4″ x Sch 160 | 32 x Sch 160 | 42.2 mm | 6.35 mm | 5 To 7 | 5.62 |
| 1 1/4″ x Sch XXS | 32 x Sch XXS | 42.2 mm | 9.7 mm | 5 To 7 | 7.78 |
| 1 1/2″ x Sch 40 | 40 x Sch 40 | 48.3 OD | 3.68 mm | 5 To 7 | 4.05 |
| 1 1/2″ x Sch 80 | 40 x Sch 80 | 48.3 mm | 5.08 mm | 5 To 7 | 5.42 |
| 1 1/2″ x Sch XXS | 40 x Sch XXS | 48.3 mm | 10.15 mm | 5 To 7 | 9.55 |
| 2″ x Sch 40 | 50 x Sch 40 | 60.3 OD | 3.91 mm | 5 To 7 | 5.44 |
| 2″ x Sch 80 | 50 x Sch 80 | 60.3 mm | 5.54 mm | 5 To 7 | 7.48 |
| 2″ x Sch 160 | 50 x Sch 160 | 60.3 mm | 8.74 mm | 5 To 7 | 11.12 |
| 2 1/2″ x Sch 40 | 65 x Sch 40 | 73 OD | 5.16 mm | 5 To 7 | 8.64 |
| 2 1/2″ x Sch 80 | 65 x Sch 80 | 73 mm | 7.01 mm | 5 To 7 | 11.41 |
| 2 1/2″ x Sch 160 | 65 x Sch 160 | 73 mm | 9.53 mm | 5 To 7 | 14.92 |
| 2 1/2″ x Sch XXS | 65 x Sch XXS | 73 mm | 14.02 mm | 5 To 7 | 20.40 |
| 3″ x Sch 40 | 80 x Sch 40 | 88.9 OD | 5.49 mm | 5 To 7 | 11.30 |
| 3″ x Sch 80 | 80 x Sch 80 | 88.9 mm | 7.62 mm | 5 To 7 | 15.28 |
| 3″ x Sch 160 | 80 x Sch 160 | 88.9 mm | 11.13 mm | 5 To 7 | 21.35 |
| 3″ x Sch XXS | 80 x Sch XXS | 88.9 mm | 15.24 mm | 5 To 7 | 27.69 |
| 3 1/2″ x Sch 40 | 90 x Sch 40 | 101.6 OD | 5.74 mm | 5 To 7 | 13.57 |
| 3 1/2″ x Sch 80 | 90 x Sch 80 | 101.6 mm | 8.08 mm | 5 To 7 | 18.64 |
| 4″ x Sch 40 | 100 x Sch 40 | 114.3 OD | 6.02 mm | 5 To 7 | 16.07 |
| 4″ x Sch 80 | 100 x Sch 80 | 114.3 mm | 8.56 mm | 5 To 7 | 22.33 |
| 4″ x Sch 120 | 100 x Sch 120 | 114.3 mm | 11.13 mm | 5 To 7 | 28.33 |
| 4″ x Sch 160 | 100 x Sch 160 | 114.3 mm | 13.49 mm | 5 To 7 | 33.55 |
| 4″ x Sch XXS | 100 x Sch XXS | 114.3 mm | 17.12 mm | 5 To 7 | 41.04 |