Our Products Range
Grade 2 Pipe Titanium Price Per Kg, CP4 Gr 1 Titanium Tubing Price in India
Eramets Steel Alloys is a leading supplier of high-quality titanium pipes and tubes in India, known for their excellent strength, corrosion resistance, and lightweight properties. Our titanium products are widely used in chemical processing, aerospace, marine, and power generation industries. Manufactured to ASTM, ASME, and DIN standards, these pipes and tubes offer durable performance in extreme temperatures and corrosive environments, making them ideal for demanding industrial applications.
Our Titanium Pipe & Tube Price List in India provides a transparent guide for buyers, with rates varying based on grade, dimensions, thickness, and manufacturing type. We offer a wide range of types and grades, including seamless and welded pipes, round, square, and rectangular tubes, as well as heat exchanger and custom tubes. By choosing Eramets Steel Alloys, customers benefit from precision-engineered products, competitive pricing, and reliable supply for all industrial and commercial requirements.
Titanium Tubing At Best Price in India
| Titanium Tubing Price | Price in USD |
|---|---|
| .250″ o.d. x .020″ w x 12″ | $25.00 |
| .250″ o.d. x .020″ w x 36″ | $40.00 |
| .313″ od x .034″ w x 36″ | $65.00 |
| .313″ od X .035″ w X 36″ | $50.00 |
| .375″ od X .042″ w X 39″ | $50.00 |
| .440″ o.d. x .065″ w x 12″ | $25.00 |
| .500″ o.d. x .060″ w x 36″ | $75.00 |
| .500″ o.d. x .060″w x 12″ | $30.00 |
| .750″ od x .052″ w x 67″ | $175.00 |
| 1.25″ o.d. x .045″ x 12″ | $65.00 |
| 1.25″ od X .065″ w X 12″ | $40.00 |
| 1.50″ o.d. .032″w x 12″ | $70.00 |
| 1.50″ o.d. x .042″ w x 10″ | $75.00 |
| 10pcs 1.25″ od x .065″ w x 12″ | $300.00 |
| 2.00″ o.d. x .071″ w x 12″ | $70.00 |
| 2.00″ o.d. x .071″ w x 36″ | $180.00 |
| 2.00″ o.d. x .071″ wall x 60″ | $285.00 |
| 2.00″ o.d. x .200″ wall x 14″ | $100.00 |
| 2.50″ o.d. x .025″ w x 36″ | $75.00 |
Titanium Grade 1 Pipe At Best Price in India
| Titanium Grade 1 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| USA | USA | Rs 1800/- | $27 | €23 |
| UK / Europe | European | Rs 1750/- | $26 | €22 |
| Japan | Japanese | Rs 1600/- | $24 | €20 |
| India | Indian | Rs 1300/- | $18 | €16 |
Titanium Grade 2 Tube At Best Price in India
| Titanium Grade 2 Tube Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 1500/- | $22 | €19 |
| India | Indian | Rs 1200/- | $17 | €14 |
| USA | USA | Rs 1600/- | $24 | €20 |
| Japan | Japanese | Rs 1400/- | $21 | €18 |
Titanium Grade 3 Pipe At Best Price in India
| Titanium Grade 3 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 1750/- | $26 | €22 |
| USA | USA | Rs 1800/- | $27 | €23 |
| Japan | Japanese | Rs 1600/- | $24 | €20 |
| India | Indian | Rs 1300/- | $18 | €16 |
Titanium Grade 4 Pipe At Best Price in India
| Titanium Grade 4 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| Japan | Japanese | Rs 1650/- | $25 | €21 |
| India | Indian | Rs 1400/- | $20 | €17 |
| USA | USA | Rs 1800/- | $27 | €23 |
| UK / Europe | European | Rs 1760/- | $26 | €22 |
Titanium Grade 5 Tubing At Best Price in India
| Titanium Grade 5 Tubing Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| USA | USA | Rs 3400/- | $50 | €43 |
| India | Indian | Rs 2000/- | $30 | €24 |
| UK / Europe | European | Rs 3100/- | $45 | €39 |
| Japan | Japanese | Rs 2800/- | $40 | €35 |
Titanium Grade 6 Tubing At Best Price in India
| Titanium Grade 6 Tubing Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 3100/- | $45 | €39 |
| India | Indian | Rs 2400/- | $35 | €29 |
| USA | USA | Rs 3300/- | $48 | €41 |
| Japan | Japanese | Rs 2800/- | $40 | €35 |
Titanium Grade 7 Pipe At Best Price in India
| Titanium Grade 7 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 3700/- | $54 | €46 |
| India | Indian | Rs 3200/- | $46 | €39 |
| USA | USA | Rs 4500/- | $65 | €56 |
| Japan | Japanese | Rs 3500/- | $51 | €43 |
Titanium Grade 9 Tube At Best Price in India
| Titanium Grade 7 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 3700/- | $54 | €46 |
| India | Indian | Rs 3200/- | $46 | €39 |
| USA | USA | Rs 4500/- | $65 | €56 |
| Japan | Japanese | Rs 3500/- | $51 | €43 |
Titanium Grade 11 Pipe At Best Price in India
| Titanium Grade 11 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| USA | USA | Rs 7500/- | $110 | €94 |
| India | Indian | Rs 5000/- | $73 | €62 |
| UK / Europe | European | Rs 6900/- | $101 | €87 |
| Japan | Japanese | Rs 6000/- | $87 | €74 |
Titanium Grade 12 Tubing At Best Price in India
| Titanium Grade 12 Tubing Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| USA | USA | Rs 7500/- | $110 | €94 |
| India | Indian | Rs 5500/- | $80 | €68 |
| UK / Europe | European | Rs 6900/- | $101 | €87 |
| Japan | Japanese | Rs 6200/- | $91 | €78 |