Our Products Range
Check Schedule 80/ 40/ 60 Steel Pipe Cost per meter in Mumbai, India
The carbon steel pipe price per foot in India depends on multiple factors such as pipe size, schedule, thickness, grade, and coating type. At Eramets Steel Alloys, we offer the latest carbon steel pipe price list in Mumbai for ASTM A106, ASTM A53, and API 5L pipes. Whether you are searching for carbon steel pipe price per kg, per meter, or per foot, we provide accurate and competitive pricing based on current market rates.
Compare MSL, Jindal, Tenaris, V&M, Wuxi, ISMT, and other manufacturer Carbon Steel Pipe Prices at a glance.
The cost of carbon steel pipes per foot varies depending on seamless, ERW, or welded pipe type. Generally, carbon steel seamless pipe price per foot is higher compared to ERW pipe price per foot due to its superior strength and manufacturing process. Additionally, factors like Sch 40 carbon steel pipe price, Sch 80 pipe rate, heavy wall pipe cost, and large diameter pipe price also impact the final quotation. Coated pipes such as galvanized pipe price per foot, epoxy coated pipe cost, FBE coated pipe price, and 3LPE coated carbon steel pipe rates are slightly higher due to added protection and durability.
We supply carbon steel pipe price per foot in Mumbai, India for various applications including oil & gas pipelines, water supply systems, construction projects, and industrial piping systems. Our pricing is flexible for bulk orders, wholesale carbon steel pipe price, and project-based supply, making us a preferred carbon steel pipe supplier and exporter in India. You can also request a custom carbon steel pipe quotation based on your required size, grade, and quantity.
At Eramets Steel Alloys, we ensure transparent pricing with accurate carbon steel pipe weight calculation, price per kg conversion, and pipe cost estimation. Whether you need A106 Grade B pipe price per foot, A53 Grade B pipe rate, or API 5L pipe price in India, we provide the most competitive rates with guaranteed quality and timely delivery.
Contact us today to get the best carbon steel pipe price per foot in Mumbai, along with a complete carbon steel pipe price list, latest CS pipe rates, and instant quotation for your requirement.
| Carbon Steel Pipe Type | Price |
|---|---|
| SCH 160 A106 BLACK SEAMLESS PIPE | Price: $13.26 ft |
| SCH 40 A106B BLACK SEAMLESS | Price: $7.06 ft |
| SCH 80 A106B BLACK SEAMLESS PIPE | Price: $6.14 ft |
| SCH 40 A106 BLACK SEAMLESS PIPE | Price: $3.03 ft |
| IN SCH 160 BLACK SEAMLESS PIPE | Price: $0.76 in |
| SCH 40 A106B BLACK SEAMLESS PIPE | Price: $1.27 ft |
| SCH 80 A106B SEAMLESS BLACK PIPE | Price: $2.01 ft |
| XH .500 WALL A106B SEAMLESS BLACK PIPE APPROVED | Price: $113.47 ft |
| STD .375 WALL A106B BLACK SEAMLESS PIPE | Price: $77.08 ft |
| XH .500 WALL A106B SEAMLESS BLACK PIPE | Price: $120.14 ft |
| STD .375 A106-B BLACK SEAMLESS PIPE | Price: $107.14 ft |
| XH .500 WALL BLACK SEAMLESS PIPE A106B | Price: $160.85 ft |
| SCH 40 XH .500 WALL A106 BLACK SEAMLESS PIPE | Price: $200.26 ft |
| STD .375 WALL BLACK SEAMLESS PIPE A106B | Price: $77.20 ft |
| SCH 160 A106B BLACK SEAMLESS PIPE | Price: $1.15 in |
| SCH 40 A106B BLACK SEAMLESS PIPE | Price: $4.13 ft |
| SCH 80 A106B SEAMLESS BLACK PIPE | Price: $3.37 ft |
| SCH 160 A106 BLACK SEAMLESS PIPE | Price: $8.51 in |
| SCH 80 A106B BLACK SEAMLESS PIPE | Price: $15.03 ft |
| SCH 160 A106 BLACK SEAMLESS PIPE | Price: $1.81 in |
| SCH 40 A106B BLACK SEAMLESS PIPE | Price: $8.35 ft |
| SCH 80 A106B SEAMLESS BLACK PIPE | Price: $6.83 ft |
| SCH 80 BLACK PIPE PLAIN END A53 | Price: $5.15 ft |
| SCH 80 BLACK PIPE PLAIN END A53 | Price: $0.63 in |
| 3-1/2IN SCH 40 A106 BLACK SEAMLESS PIPE | Price: $24.35 ft |
CARBON STEEL A106 GR.A/B, ASTM A53 GRADE A&B, API 5L GRADE A&B PSL1 &2 Price Per Ton
| SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
| 3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
| 1 | 25 | 945.88 | 948.53 | 963.24 | – | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
| 1.25 | 32 | 901.76 | 904.41 | 919.12 | – | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
| 1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
| 2 | 50 | 784.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 2.5 | 65 | 784.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
| 10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
| 12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
| 14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
| 16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
| 18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
| 20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
| 22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
| 24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
| Above Price is USD $/Ton Additional Price Factors | |
| Fix length Cost: | 5% Extra |
| Double Random Length Cost: | 2% Extra |
| Hot Dip Galvanising Cost | 400$/Tons |
| 3LPE | 300$/tons |
| Inspection | 2% Extra |
Cost of steel pipe per meter in India, carbon steel pipes price list
| SEAMLESS STEEL PIPE: API 5L/ASTM A53/A106Gr.B | ||||
|---|---|---|---|---|
| Size | OD | WT | FOB Price | |
| (mm) | (mm) | (usd/ton) | ||
| 1″ | SCH 40 | 33.4 | 3.38 | $665 |
| 2″ | SCH 40 | 60.3 | 3.91 | $634 |
| 2-1/2″ | SCH 40 | 73 | 5.16 | $626 |
| 3″ | SCH 40 | 88.9 | 5.49 | $621 |
| 4″ | SCH 40 | 114.3 | 6.02 | $612 |
| 6″ | SCH 40 | 168.3 | 7.11 | $612 |
| 8″ | SCH 40 | 219.1 | 8.18 | $612 |
| 10″ | SCH 40 | 273 | 9.27 | $599 |
Seamless steel pipe:
| Specifications | Range |
|---|---|
| Out Diameter | 1/4 inch-36 inch |
| Wall Thickness | 1.25 mm-50 mm |
| Length | 3.0m-18m |
Types of Seamless Carbon Steel Pipe from Our Factory
| Types | Uses |
|---|---|
| Structure Purposes | General structure and mechanical |
| Liquid Services | Petroleum, gas and other fluids conveying |
| Low and Medium Pressure | Steam and boiler manufacturing |
| Hydraulic Pillar Service | Hydraulic support |
| Auto Semi-shaft Casing | Auto sem-shaft casing |
| Line Pipe | Oil and gas conveying |
| Tubing and Casing | Oil and gas conveying |
| Drill Pipes | Well drilling |
| Geological Drilling Pipes | Geological drilling |
| Petroleum Cracking Tubes | Furnace tubes, heat exchangers |