Our Products Range
ASTM B366 UNS N04400 Elbow and Alloy 400 Tee Fittings manufacturer in India
Monel 400 Pipe Fittings are widely used in industries where strength and corrosion resistance are critical. Made from a high-performance nickel-copper alloy (UNS N04400), these fittings offer excellent resistance against seawater, steam, salts, and harsh chemical environments. At Eramets Steel Alloys, we supply a complete range of ASTM B366 Monel 400 Fittings designed to perform reliably even under extreme temperature and pressure conditions.
One of the key advantages of Monel 400 Fittings is their ability to resist both acidic and alkaline media, including hydrofluoric and hydrochloric acids. These fittings maintain their structural integrity in both high-temperature and sub-zero environments, making them suitable for a wide range of applications. Their strong resistance to stress corrosion cracking, pitting, and crevice corrosion ensures long service life with minimal maintenance.
Looking for Monel Fittings manufacturer in India for custom design? Specialized in manufacturing DIN 2.4360 Bends and Eccentric/ Concentric Reducer fittings in Mumbai
We provide a full range of UNS N04400 Pipe Fittings such as elbows, tees, reducers, bends, and forged fittings in various sizes and standards. These fittings are highly ductile, easy to fabricate, and offer tight leak-proof connections in both high-pressure and low-pressure systems. Due to their excellent mechanical properties, Nickel Alloy 400 Fittings are also used in hydraulic systems, pumps, valves, and structural applications.
Monel 400 Pipe Fittings are extensively used in industries like marine engineering, chemical processing, oil & gas, power plants, and heat exchangers. Their superior corrosion resistance in seawater and aggressive chemicals makes them a preferred choice for long-term applications. At Eramets Steel Alloys, we ensure top-quality Monel 400 Fittings in Mumbai with competitive pricing and timely delivery. Contact us today for the best deals on UNS N04400 Pipe Fittings.
ASTM B366 Monel 400 Pipe Fittings
| C276 Pipe Fittings Specifications | ASTM B366/ ASME SB366 |
| C276 Monel 400 Alloy Pipe Fittings size | C276 Seamless Butt Weld Fittings : 1/2″ – 10″ C276 Welded Butt Weld Fittings : 1/2″ – 48″ |
| Alloy C276 Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Monel 400 Pipe Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| C276 Pipe FittingsType | DN15-DN1200 |
| ASTM B366 C276 Fitting Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom ASTM B366 Grade C276 Pipe Fitting |
| Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM B366 C276 Fitting |
| ASTM B366 C276 Fittings Manufacturing process | Push, Press, Forge, Cast, etc. |
| C276 Monel 400 Pipe Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| SA 366 C276 Pipe Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Specialized manufacturer of | Alloy UNS N10276, N10276 90º Elbows, 45º Elbows, Tees, Cross, Reducer, Pipe Cap, Stub End, Pipe Bend |
Monel 400 Butt weld Fittings Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Chemical Composition of Monel 400 Pipe Fittings
Element | Content |
| Ni | |
Cu | |
Fe | |
Mn |
Typical Properties of Monel 400 Pipe Fittings
Typical properties of Monel 400 Pipe Fittings are covered in the following table.
Property | Metric | Imperial |
Density | 8.8 g/cm3 | 0.318lb/in3 |
Melting point | 1350°C | 2460°F |
Co-Efficient of Expansion | 13.9µm/m.°C | 7.7×10-6 in/in.°F |
Modulus of rigidity | ||
Modulus of elasticity | 105-120 kN/mm2 | 15230-17405 ksi |
Properties of Supplied Materials and Heat Treated Materials
Condition of Supply | Heat Treatment (After Forming) | |||
Annealed/Spring Temper | Stress relieve at 300-320°C (570-610°F) for 1 hour and air cool. | |||
Condition | Approx Tensile Strength | Approx Service Temp. | ||
Annealed | 400 – 600 N/mm2 | 58 – 87 ksi | -200 to +230°C | -330 to +445°F |
Spring Temper | 850 – 1050 N/mm2 | 123 – 152 ksi | -200 to +230°C | -330 to +445°F |
Standard Specification for Factory-Made Wrought Nickel and Nickel Alloy Fittings
| ASTM B366 /ASME SB366 | UNS N02200/WPN /CRN | UNS N02201/WPNL /CRNL | UNS N04400/WPNC /CRNC |
| UNS N06022/WPHC22 /CR HC22 | UNS N06025/WPV602 /CRV602 | UNS N06030/WPHG30 /CR HG30 | |
| UNS N06200/WHC2000 /CR HC2000 | UNS N06230/WPH230 /CRH230 | UNS N06455/WPHC4 /CR HC 4 | |
| UNS N06625/WPNCMC /CRNCMC | UNS N06985/WPHG3 /CR HG3 | UNS N08020/WP20CB /CR20CB | |
| UNS N08120/WPH120 /CRH120 | UNS N08330/WP330 /CR330 | UNS N08367/WP6XN /CR6XN | |
| UNS N08811/WPNIC11 /CRNIC11 | UNS N08825/WPNICMC /CRNICMC | UNS N08925/WP1925 /CR1925 | |
| UNS N10003/WPHN /CR HN | UNS N10276/WPHC276 /CR HC 276 | UNS N10629/WPVB4 /CRVB4 | |
| UNS N12160/WPH160 /CRH160 | UNS R20033/WP3033 /CR3033 | UNS R30556/WPH556 /CRH556 | |
| UNS N06002/WPHX /CR HX | UNS N06007/WPHG /CR HG | UNS N06045/WPV45TM /CRV45TM | |
| UNS N06600/WPNCI /CRNCI | UNS N06059/WP5923 /CR5923 | UNS N06603/WP603GT /CR603GT | |
| UNS N08904/WP904L /CR904L | UNS N08031/WP3127 /CR3127 | UNS N08800/WPNIC /CRNIC | |
| UNS N08926/WP1925N /CR1925N | UNS N08810/WPNIC10 /CRNIC10 | UNS N10001/WPHB /CR HB | |
| UNS N10665/WPHB-2 /CR HB2 | UNS N10675/WPHB-3 /CR HB3 |
B366 UNS N04400 Monel 400 Fitting Classes for WP Grades
Class | Construction | Non-destructive Examination |
|---|---|---|
S | Seamless | None |
W | Welded | Radiography or Ultrasonic |
WX | Welded | Radiography |
WU | Welded | Ultrasonic |
Permissible Raw Materials
| Marking | Product and Designation | |||||
|---|---|---|---|---|---|---|
| Corrosion Resistant Fittings | ASME Pressure Fittings | Alloy | UNS Designation | Pipe or Tube | Plate, Sheet, strip | Bar Forging, and Forging Stock |
| CRNCᶜ | WPNCᶜ | Ni-Cu | N04400 | B165 | B127 | B164, B564 |